click to see figs

ISDS Border Collie Database


Home
Pedigree Service
Dog names

Articles:
- DB setup
- Key Dogs
- Founders
- Inbreeding

No Wiston Cap
Cap and Cap

Number of dogs
Missing parents
ROM dogs

Key dogs
#Pups per dog
Popular dogs
Prefixes
Regional Breeding
Where do they go


Last updated:
15 Sep 2018

Teun v/d Dool
info@bcdb.info
© 2002-2024

Statistical Influence of ROM Dogs in the ISDS Border Collie Population

In an earlier article ('Statistics from the Stud Books') the key dogs where identified as the dogs with the strongest genetic influence on the current population (current population = dogs born during the last 5 years). The question could be raised if the key dog statistics would change if both parents of each founder or ROM dog (Registered On Merit) would be known. Founders or ROM dogs of a population are dogs of which one or both parents are unknown. For this purpose the statistics of the founders were retrieved from the database. They are displayed in the table below.

To calculate the maximum influence of the ROM dogs on the current population suppose that each of those 'founders' has the same parents. This is impossible because such a dog would have to live over 50 years, but it gives an upper limit to the influence. The total influence on the current population is then the sum of 'Total Unreg x Mean Influence' divided by two (because a single parent contributes only half of its genes to its offspring). We exclude the first two volumes (1947 and 1948) because they mainly contain unregistered dogs. The sum for all other years is 0.16%. This is negligible compared to the identified key dogs which have at least 2% influence.

So the statistics are accurate from 1949 onwards. The only change in identified key dogs could come from additional information of dogs born before 1949.


YearTotal ROMUnreg. ROMUnreg. OtherTotal Unreg.Total Reg.%Unreg.%Mean Infuence
1947 0 0 1447 1447 3000 48.23 2.952
1948 0 0 1274 1274 3000 42.47 1.614
1949 6 6 15 21 650 3.23 0.089
1950 7 7 4 11 850 1.29 0.562
1951 8 8 3 11 775 1.42 0.071
1952 1 1 3 4 875 0.46 0.021
1953 7 7 3 10 852 1.17 0.297
1954 3 3 1 4 875 0.46 0.000
1955 11 11 0 11 925 1.19 0.225
1956 2 2 0 2 1050 0.19 0.000
1957 1 1 2 3 1150 0.26 0.001
1958 1 1 6 7 1049 0.67 0.002
1959 3 3 4 7 1051 0.67 0.005
1960 3 3 3 6 3175 0.19 0.002
1961 6 5 0 5 3225 0.16 0.040
1962 8 1 6 7 4250 0.16 0.000
1963 17 13 0 13 4250 0.31 0.046
1964 10 9 0 9 4192 0.21 0.001
1965 13 11 0 11 4600 0.24 0.816
1966 13 10 6 16 4503 0.36 0.320
1967 20 18 2 20 4902 0.41 0.211
1968 7 4 7 11 4800 0.23 0.003
1969 4 3 4 7 4400 0.16 0.031
1970 7 4 1 5 5901 0.08 0.006
1971 9 8 1 9 5750 0.16 0.091
1972 3 3 0 3 5001 0.06 0.000
1973 0 0 3 3 6500 0.05 0.000
1974 0 0 4 4 6001 0.07 0.070
1975 0 0 11 11 5831 0.19 0.016
1976 7 6 14 20 6670 0.30 0.038
1977 2 1 0 1 4325 0.02 0.003
1978 6 4 0 4 6348 0.06 0.017
1979 7 4 0 4 5897 0.07 0.152
1980 2 2 0 2 6599 0.03 0.000
1981 14 6 0 6 6644 0.09 0.069
1982 9 9 0 9 6621 0.14 0.025
1983 12 8 0 8 6686 0.12 0.012
1984 9 6 1 7 6730 0.10 0.009
1985 13 9 0 9 6881 0.13 0.003
1986 9 9 0 9 7176 0.13 0.060
1987 11 9 0 9 6595 0.14 0.002
1988 14 10 1 11 7091 0.16 0.054
1989 8 7 0 7 6709 0.10 0.000
1990 10 7 0 7 7215 0.10 0.944
1991 11 9 0 9 6584 0.14 0.001
1992 11 5 0 5 6074 0.08 0.086
1993 11 7 0 7 6305 0.11 0.017
1994 10 4 0 4 5529 0.07 0.031
1995 9 5 1 6 6116 0.10 0.006
1996 5 5 0 5 6263 0.08 0.021
1997 13 8 0 8 6186 0.13 0.052
1998 9 5 0 5 6158 0.08 0.039
1999 12 11 0 11 5609 0.20 0.016
2000 9 7 0 7 5733 0.12 0.000
2001 0 0 0 0 4581 0.00 0.000
2002 6 3 0 3 5097 0.06 0.013
2003 4 1 0 1 5565 0.02 0.000
2004 7 2 46 48 6005 0.80 0.018
2005 9 4 128 132 6390 2.07 0.034
2006 8 4 46 50 6137 0.81 0.008
2007 10 8 63 71 6390 1.11 0.070
2008 23 14 131 145 6479 2.24 0.134
2009 22 12 73 85 5901 1.44 0.030
2010 33 12 21 33 6036 0.55 0.030
2011 55 13 56 69 6640 1.04 0.025
2012 31 15 41 56 6136 0.91 0.066
2013 36 17 29 46 6106 0.75 0.104
2014 25 14 22 36 5804 0.62 0.054
2015 50 11 51 62 6054 1.02 0.011
2016 35 11 39 50 6185 0.81 0.029
2017 40 21 45 66 6992 0.94 0.008
 Year Total ROM Unreg. ROM Unreg. Other Total Unreg. Total Reg. %Unreg. %Mean Infuence
Table 1. Statistics of dogs with one or both parents unregistered or unknown.


* Year: Stud Book year of publication.
* Total ROM: The total number of 'Registered on Merit' Dogs. These do not only include the dogs with one or both parents unregistered but also dogs that were registered a couple of years after their date of birth.
* Unreg.ROM: Number of ROM dogs with at least one parent unregistered.
* Unreg.Other: Dogs with at least one parent unknown because of missing information in the Stud Books.
* Total Unreg.: Unreg.ROM + Unreg.Other
* Total Reg.: The total number of dogs registered in the Stud Book of that year.
* %Unreg.: 100 x (Total Unreg.)/(Total Reg.)
* %Mean Influence: The average influence of the 'Total Unreg.' dogs on the current population (dogs born in the last 5 years).