picture of I.B.Jones Nap

ISDS Border Collie Database


Home
Pedigree Service
Dog names

Articles:
- DB setup
- Key Dogs
- Founders
- Inbreeding

No Wiston Cap
Cap and Cap

Number of dogs
Missing parents
ROM dogs

Key dogs
#Pups per dog
Popular dogs

Prefixes
Breeders&Dealers
Regional Breeding
Where do they go

Trialing test
Links


Last updated:
16 Sep 2008

Teun v/d Dool
email address
© 2002-2010

Statistical Influence of ROM Dogs in the ISDS Border Collie Population

In an earlier article ('Statistics from the Stud Books') the key dogs where identified as the dogs with the strongest genetic influence on the current population (current population = dogs born during the last 5 years). The question could be raised if the key dog statistics would change if both parents of each founder or ROM dog (Registered On Merit) would be known. Founders or ROM dogs of a population are dogs of which one or both parents are unknown. For this purpose the statistics of the founders were retrieved from the database. They are displayed in the table below.

To calculate the maximum influence of the ROM dogs on the current population suppose that each of those 'founders' has the same parents. This is impossible because such a dog would have to live over 50 years, but it gives an upper limit to the influence. The total influence on the current population is then the sum of 'Total Unreg x Mean Influence' divided by two (because a single parent contributes only half of its genes to its offspring). We exclude the first two volumes (1947 and 1948) because they mainly contain unregistered dogs. The sum for all other years is 0.16%. This is negligible compared to the identified key dogs which have at least 2% influence.

So the statistics are accurate from 1949 onwards. The only change in identified key dogs could come from additional information of dogs born before 1949.

YearTotal ROMUnreg. ROMUnreg. OtherTotal Unreg.Total Reg.%Unreg.%Mean Infuence
1947 0 014531453 302947.97 0.0190
1948 0 012751275 300342.46 0.0237
1949 6 6 15 21 650 3.23 0.0006
1950 7 7 3 10 850 1.18 0.0030
1951 8 8 3 11 775 1.42 0.0010
1952 1 1 3 4 875 0.46 0.0003
1953 7 7 1 8 850 0.94 0.0025
1954 3 3 1 4 875 0.46 0
1955 11 11 0 11 925 1.19 0.0018
1956 2 2 0 2 1050 0.19 0
1957 1 1 3 4 1150 0.35 0.0080
1958 1 1 6 7 1049 0.67 0
1959 3 3 3 6 1050 0.57 0.0001
1960 3 3 3 6 3175 0.19 0
1961 6 5 1 6 3225 0.19 0.0006
1962 8 1 6 7 4250 0.16 0
1963 17 13 0 13 4250 0.31 0.0004
1964 10 9 0 9 4192 0.21 0.0001
1965 13 11 0 11 4600 0.24 0.0032
1966 13 10 3 13 4500 0.29 0.0003
1967 20 18 0 18 4900 0.37 0.0001
1968 7 4 7 11 4800 0.23 0.0001
1969 4 3 4 7 4400 0.16 0.0006
1970 7 4 0 4 5900 0.07 0.0001
1971 9 8 1 9 5750 0.16 0.0010
1972 3 3 0 3 5001 0.06 0.0001
1973 0 0 3 3 6500 0.05 0
1974 0 0 4 4 6001 0.07 0.0004
1975 0 0 11 11 5831 0.19 0.0005
1976 7 6 22 28 6670 0.42 0.0012
1977 2 1 0 1 4325 0.02 0
1978 6 4 1 5 6349 0.08 0.0003
1979 7 4 0 4 5897 0.07 0.0006
1980 2 2 0 2 6599 0.03 0
1981 14 6 0 6 6644 0.09 0.0007
1982 9 9 0 9 6621 0.14 0.0007
1983 12 8 0 8 6686 0.12 0.0004
1984 9 6 0 6 6729 0.09 0.0002
1985 13 9 0 9 6881 0.13 0.0005
1986 9 9 0 9 7176 0.13 0.0008
1987 11 9 0 9 6595 0.14 0.0002
1988 14 10 1 11 7091 0.16 0.0010
1989 8 7 0 7 6709 0.10 0.0002
1990 10 7 0 7 7215 0.10 0.0029
1991 11 9 0 9 6584 0.14 0.0005
1992 11 5 0 5 6074 0.08 0.0006
1993 11 8 0 8 6304 0.13 0.0007
1994 10 4 0 4 5529 0.07 0.0002
1995 9 5 1 6 6116 0.10 0.0004
1996 5 5 0 5 6263 0.08 0.0003
1997 13 9 0 9 6186 0.15 0.0003
1998 9 5 2 7 6158 0.11 0.0003
1999 12 11 0 11 5609 0.20 0.0005
2000 9 7 0 7 5733 0.12 0.0001
 Year Total ROM Unreg. ROM Unreg. Other Total Unreg. Total Reg. %Unreg. %Mean Infuence
Table 1. Statistics of dogs with one or both parents unregistered or unknown.


* Year: Stud Book year of publication.
* Total ROM: The total number of 'Registered on Merit' Dogs. These do not only include the dogs with one or both parents unregistered but also dogs that were registered a couple of years after their date of birth.
* Unreg.ROM: Number of ROM dogs with at least one parent unregistered.
* Unreg.Other: Dogs with at least one parent unknown because of missing information in the Stud Books.
* Total Unreg.: Unreg.ROM + Unreg.Other
* Total Reg.: The total number of dogs registered in the Stud Book of that year.
* %Unreg.: 100 x (Total Unreg.)/(Total Reg.)
* %Mean Influence: The average influence of the 'Total Unreg.' dogs on the current population (dogs born in the years 1996-2000).