picture of I.B.Jones Nap

ISDS Border Collie Database


Home
Pedigree Service
Dog names

Articles:
- DB setup
- Key Dogs
- Founders
- Inbreeding

No Wiston Cap
Cap and Cap

Number of dogs
Missing parents
ROM dogs

Key dogs
#Pups per dog
Popular dogs

Prefixes
Breeders&Dealers
Regional Breeding
Where do they go

Trialing test
Links


Last updated:
4 Apr 2010

Teun v/d Dool
email address
© 2002-2010

Extended List of Key Dogs

In an earlier article ('Statistics from the Stud Books') the key dogs where identified as the dogs with the strongest genetic influence on the current population (current population = dogs born during the last 5 years). The criteria were defined in such a way that the number of key dogs was limited and the figures were not to much cluttered.

Below a list is given with relaxed requirements for dogs to be identified as a key dog:

  • The influence on the dogs born in last year should be at least 1%.
  • It should have a maximum influence in some year of at least 1% (was 3%),
  • If a dog owes half (!) of its influence to one of its descendants than it is not considered a key dog.
  • (unchanged) Only the influence is considered on pups with at least one registered parent. Otherwise a few 'Registered on Merit' pups would suggest that (recent) dogs exist without the blood of famous (old) dogs.
First List (stud books 1947-2000): May 2002
Last update (stud book 2009): April 2010

nrISDSnrBornSexNameOwnermean%max%%zero
    1 3unknownDogGeordieJ. Skeldon 2.67 3.07 0.38
    2 81910BitchOld-MaddieS.E. Batty 1.16 1.28 0.38
    3 171909DogDonT. Armstrong 2.09 2.42 0.38
    4 18unknownDogBattyW. Amos 1.33 1.54 0.38
    5 26unknownBitchLilleT. Gilholm 2.28 2.59 0.38
    6 331915BitchFenwick-JedA. Telfer 3.02 3.51 0.38
    7 37unknownBitchTrimT. Armstrong 1.33 1.52 0.38
    8 73unknownBitchTrimP. Marshall 1.31 1.78 0.38
    9 128unknownBitchLassieF. Tocher 4.23 4.79 0.38
  10 145unknownDogTyneI. Herdman 1.56 1.81 0.38
  11 1531916DogHempT.M. Dickson 6.04 7.02 0.38
  12 1651914BitchFlyT. Hunter 1.55 1.87 0.38
  13 1671916BitchNellD. Henderson 1.26 1.47 0.38
  14 2211917BitchFlyJ.F.J. Wilson 1.74 1.99 0.38
  15 2371918DogCapJ. Parrington 1.89 2.15 0.38
  16 246unknownDogTweedWm. Wallace 1.13 1.29 0.38
  17 3081920DogSpot IS. Stoddart 1.91 2.40 0.38
  18 3321921BitchMistA. Craig 3.47 3.97 0.38
  19 4351921BitchLoos IIWm. Wallace 2.33 2.90 0.38
  20 6031924DogGlenT. Hunter 1.70 2.02 0.38
  21 6601925DogDaveT.M. Dickson 2.51 2.95 0.38
  22 8911926DogBenA. Millar 1.21 1.50 0.38
  23 10481927DogCraigJ.M. Wilson 6.02 6.97 0.38
  24 13161928DogClinkerG. Gilholm 4.27 4.84 0.38
  25 15721929DogBinA. Riddell 2.92 3.58 0.38
  26 16081931DogCoonLord Mostyn 2.63 3.55 0.38
  27 18271932BitchMoss/PhilJ.M. Wilson 6.30 7.60 0.38
  28 18521931BitchBettyD. Rogerson 1.20 1.63 0.38
  29 20111933DogJaff IIT. Roberts 1.02 1.83 0.38
  30 26621932BitchPhillJ.M. Wilson 4.42 5.22 0.38
  31 27431930DogRobbieJ. Skeldon 5.33 6.15 0.38
  32 30321938DogSpotA. Storie 1.07 1.97 0.38
  33 30361937DogCapJ.M. Wilson16.9119.17 0.38
  34 31131934BitchQueenJ. Gilchrist 2.59 3.81 0.38
  35 3369unknownDogSpotJ. McDonald 4.80 6.11 0.38
  36 34651940DogTamJ. Purdie 3.96 5.79 0.38
  37 35141940BitchNellJ. Kirk10.5412.94 0.38
  38 36241943DogSpotJ. Gilchrist 2.08 3.42 0.38
  39 39401943DogGlenJ.M. Wilson 3.88 5.64 0.38
  40 39571942DogGlenS. Banks 2.40 3.65 0.38
  41 43801944DogDriftJ.R. Millar 1.47 2.75 0.38
  42 43821943DogSpeedJ.R. Millar 1.69 3.25 0.38
  43 44381944DogMirkJ.M. Wilson 6.75 9.32 0.38
  44 44581944BitchTibS. Banks 2.39 3.65 0.38
  45 45451946BitchAnnW.S. Hetherington 3.17 5.75 0.38
  46 45511940DogMossJ.D. McPherson 1.48 2.65 0.38
  47 49151946DogGarryJ. Anderson 1.85 3.23 0.38
  48 49751945DogMossH.J. Worthington 1.52 4.97 0.38
  49 51761946DogMossJ.M. Wilson10.1414.09 0.38
  50 52901946BitchJoyK.T.R. Wood 2.12 4.16 0.38
  51 55921946DogBenD. Dickson 1.65 3.36 0.38
  52 56231947BitchMegM.H. Illingworth 1.27 2.44 0.38
  53 58561948DogJimR.A. Swan 1.54 3.96 0.38
  54 65311948DogPatchT.S. Roberts 1.37 4.65 0.38
  55 68791947BitchNellWm.J. Evans 1.42 3.46 0.38
  56 70291948DogHopeJ. Anderson 1.07 2.48 0.38
  57 71221949BitchPhilWm. Watson 2.66 5.25 0.38
  58 73201948DogSpotJ. Gilchrist 3.07 5.90 0.38
  59 75941949DogCapJ. Walker 1.45 3.81 0.38
  60 76901950DogGlenH. Greenslade 1.25 6.45 0.39
  61 76961949DogRoyWm.J. Evans 4.8110.07 0.38
  62 85821949BitchFlossH.J. Worthington 3.16 7.82 0.38
  63 86851951DogWhitehope NapJ. McIlwraith 5.8811.33 0.38
  64 88221950DogHempT.H. Johnston 1.34 3.14 0.38
  65 88591950BitchTrimJ. McIlwraith 2.31 4.98 0.38
  66 96011952DogTweedWm.J. Evans 1.61 3.85 0.38
  67 98961953BitchWiston Nan IIIP.M. Hepburn 3.93 8.65 0.38
  68 111061953BitchMindrum NellR.S. Fraser 1.24 4.01 0.38
  69 126521955BitchQueenP.H. Jaffray 1.35 3.38 0.43
  70 126841955DogBobJ. Gilchrist 4.9810.24 0.38
  71 131321956DogHempH.J. Worthington 3.23 9.17 0.38
  72 137061956DogWhitehope CorrieJ.W.L. McKee 1.57 6.00 0.38
  73 144631957BitchGaelT.T. McKnight 1.70 8.20 0.38
  74 153931957DogRoyA. Jones 2.3210.19 0.38
  75 179371957DogBill IIA. Beattie 5.2112.41 0.38
  76 189251960BitchDot IIIT.T. McKnight 1.72 8.40 0.49
  77 193821960DogGarryA. Chapman 1.80 6.85 0.48
  78 221451960BitchFleeceT.J. Watkins 2.67 8.51 0.38
  79 235011960BitchLassieJ. McDonald 3.24 9.56 0.48
  80 246361962DogBrocken-RobbieE.B. Carpenter 3.48 9.76 0.38
  81 249811962DogSpotJ. Gilchrist 6.5514.76 0.38
  82 249831962BitchPhilP.M.G. Hepburn 1.12 7.06 1.74
  83 274251962DogRockJ.H.T. Bathgate 1.69 7.80 0.38
  84 299461963DogChipL.R. Suter 3.0916.50 0.92
  85 311541963DogWiston CapJ. Richardson13.5228.71 0.38
  86 340351964BitchFlyJ.E. James 1.6210.66 0.50
  87 341861964DogBosworth CoonLl. Evans 2.3910.16 0.38
  88 383131965DogJaffT.T. McKnight 2.93 9.96 0.53
  89 383151965DogRobbieT.J. Watkins 1.6410.64 1.46
  90 396031965DogSweepJ. Richardson 2.1110.16 0.57
  91 419571966DogMossR.E. Nicholls 1.65 7.23 0.51
  92 475771967DogCraigE. Griffith 3.1113.61 0.50
  93 512021967DogDriftT.T. McKnight 1.9516.02 0.80
  94 516541968DogBillG. Jones 1.37 9.9612.41
  95 528411968DogCapA.M.C. Rogerson 2.33 9.77 0.60
  96 528441968DogMirkG. Lloyd 4.2716.60 0.67
  97 566461969DogBenD.S. McTeir 2.4612.26 0.99
  98 594251969DogCraigJ.R. Thomas 3.9023.44 1.57
  99 668411970BitchJillO. Jones 1.16 8.20 3.54
100 703451971BitchDryden QueenA.D. MacGregor 1.7411.3314.73
101 723011972DogHempA.J. Campbell 2.6017.19 4.70
102 727371972DogCraigA. Jones 1.2711.7230.53
103 737101972DogDonW. Welsh 2.4717.19 2.85
104 740471972BitchQueenH.J. MacKenzie 2.3711.82 6.24
105 746601972BitchBwlch BrackenB. Jones 2.2316.4114.09
106 756301972DogGlenR. Fortune 4.2916.41 1.25
107 782631973DogBillE.W. Edwards 1.2117.1944.98
108 927561975DogTweedD.M. Guild 1.0014.0645.03
1091039231976DogMossJ.J. Templeton 3.4019.53 6.40
1101046261977DogDryden JoeR. Dalziel 1.8017.9732.36
1111060691978BitchJenJ.L. Barr 1.3210.9421.65
1121088891978DogDonJ.R. Thomas 4.1128.13 6.08
1131132431979DogBwlch TaffC.S. Jones 3.1825.0018.53
1141146781979DogRoyJ.J. Templeton 2.3623.4423.00
1151169441979DogMacWm.D. Jones 2.2221.8841.91
1161198731980DogBenJ.J. Templeton 1.7521.8829.51
1171245781980DogPipT. Flood 1.6826.5667.64
1181276301981DogYorkJ. Paterson 1.3415.6351.85
1191298201981DogBenA. Owen 2.2726.5652.24
1201310491981DogDavyS.B. Price 2.9225.0037.97
1211484091984DogGunner KeeleN. Rutter 2.2418.7536.92
1221586061985DogJockG. Howells 1.5525.0077.92
1231614871986DogWispR. Dalziel 3.4928.1343.07
1241742241988DogHighgate BenWm.J. Irwin 1.2325.0080.72
1251836141989BitchRhosfa JillJ.G. Grant 0.8343.7587.75
1261950511991DogJimR. Dalziel 1.8043.7585.42
1272016041992DogBwlch HempC.S. Rundle 1.5050.0085.36
1282209391995DogBenA.D. Scrimgeour 1.7562.5092.29
1292244541995DogBobA. Owen 1.3750.0094.16
1302314241997DogJaffD.K. Evans 0.5656.2598.15
1312444121999DogSidS.E. Mobberley 0.6062.5097.11
1322664162003DogRoyA. Owen 0.6350.0098.58
1332764842005DogMacA. Owen 0.3150.0099.34
 nr ISDSnr Born Sex Name Owner mean% max% %zero
Influence of 133 'key dogs' on the pups registered in stud books 1999-2009.
ISDSnr: ISDS number.
Born    : Year of birth.
Sex      : Gender of the dog.
Name    : Name of the dog.
Owner  : Name of the last owner.
mean%  : average percentage influence on all the pups.
max%    : maximum percentage in any of the pups.
%zero  : percentage of pups without any influence of that key dog.