picture of I.B.Jones Nap

ISDS Border Collie Database


Home
Pedigree Service
Dog names

Articles:
- DB setup
- Key Dogs
- Founders
- Inbreeding

No Wiston Cap
Cap and Cap

Number of dogs
Missing parents
ROM dogs

Key dogs
#Pups per dog
Popular dogs

Prefixes
Breeders&Dealers
Regional Breeding
Where do they go

Trialing test
Links


Last updated:
10 Jun 2011

Teun v/d Dool
email address
© 2002-2011

Large Border Collie Breeders and Dealers

From the ISDS stud books, sorted on the breeders name.
Criterion: A person should at least have bred and owned a total of 100 dogs.
Note that not all dogs bred or owned might be counted because:
  • Only all first owners are listed in the ISDS stud books. If a dog changes hands at a later age, the new owner will not be published unless he used the dog for breeding.
  • People might not be recognized as one and the same person because their address is missing or they have moved.
Last update (stud book 2010): May 2011

Nr.Name, address (prefix)BredOwned
1 Ader Ms. S, Gloucestershire (Passims) 206 (1979-1993) 21 (1978-2009)
2 Ainslie AT (Andrew-Thomas), Scottish Borders 103 (1961-1990) 46 (1954-1988)
3 Ainsworth Mrs. SJ, Lancashire 123 (1987-1996) 5 (1986-1997)
4 Aitchison AA (Archie), Perth and Kinross 78 (1984-2002) 33 (1981-2010)
5 Alexander A, Glasgow City 102 (1980-2000) 23 (1980-2005)
6 Alexander S (Sandy), Northumberland 133 (1959-1986) 13 (1957-1983)
7 Allsup G (George), Lancashire (Whithall) 104 (1935-1968) 19 (1931-1966)
8 Amos RJ (Richard), Hereford and Worcester 164 (1963-1993) 163 (1959-1991)
9 Anderson KG (Kenneth), Scottish Borders 80 (1966-2001) 65 (1964-2007)
10 Anderson Mrs. MF (Marion), South Lanarkshire 213 (1980-1992) 10 (1980-1989)
11 Anderson S (Scott), Dumfries and Galloway 105 (1969-2007) 119 (1963-2010)
12 Anderton T (Thomas), Lancashire 84 (1963-1976) 34 (1938-1976)
13 Andreoli P (Paul), Netherlands* 127 (1979-1995) 8 (1977-1991)
14 Andrews MC (Martin), Shropshire 53 (1985-2003) 65 (1976-2006)
15 Armstrong J (John), Northumberland 92 (1951-1976) 38 (1948-1975)
16 Atkinson JF (John), North Yorkshire (Whiterose) 133 (1980-2010) 46 (1978-2010)
17 Bagley RC (Ronald-Charles), Cheshire 84 (1960-1988) 68 (1958-1988)
18 Bailey R (Ron), Northumberland 194 (1962-1999) 52 (1962-1996)
19 Baines A, Cumbria (Tanhill) 84 (1994-2009) 42 (1994-2010)
20 Baker WA, Gloucestershire (Homestead) 84 (1966-1993) 35 (1955-1984)
21 Bancroft AA (Adrian), North Yorkshire (Scartop) 190 (1967-2009) 28 (1964-2010)
22 Barfoot E (Eric), Co.Londonderry, Northern Ireland 121 (1989-2009) 35 (1984-2010)
23 Barfoot Wm (William), Co.Londonderry, Northern Ireland 130 (1960-2010) 58 (1960-2006)
24 Barker DM (David-Maxwell), Perth and Kinross 106 (1952-1985) 44 (1951-1985)
25 Barker Mrs. R (Ruth), West Yorkshire (Ramsden) 112 (1978-1986) 6 (1978-1982)
26 Barnes WM (Walter-Metcalfe), Lancashire 132 (1970-1996) 34 (1968-2003)
27 Barr JL (John), Renfrewshire 271 (1973-1997) 33 (1970-2004)
28 Barwell RC, Northamptonshire 77 (1968-1988) 52 (1965-1992)
29 Bates GT, Powys 101 (1967-1997) 69 (1961-2002)
30 Bathgate AB (Adam-Brown), East Lothian 90 (1956-1989) 28 (1954-1983)
31 Bathgate JHT (John), Scottish Borders 203 (1947-2000) 118 (1944-2003)
32 Baxter DW (David), Northumberland 115 (1964-2007) 66 (1958-2009)
33 Bayliss LD, Powys 102 (1982-2007) 28 (1972-2007)
34 Beale Ms. JP (Janet), Angus, Scotland* (Astra) 677 (1995-2010) 106 (1991-2010)
35 Beaton AH (Alexander), Lancashire 89 (1973-1990) 30 (1968-1990)
36 Beattie A (Andrew), South Ayrshire 128 (1951-1986) 79 (1948-1991)
37 Beattie WJ (Walter), Dumfries and Galloway 89 (1966-1991) 23 (1966-1997)
38 Beattie Wm, Co.Tyrone, Northern Ireland 145 (1974-2009) 33 (1974-2007)
39 Bell B (Brian), Durham 207 (1979-2008) 24 (1979-2009)
40 Bell Mrs. S, Gwynedd (Canen) 559 (1994-2010) 26 (1994-2007)
41 Bennett SR (Stuart), Lancashire (Calderdale) 188 (1988-2010) 117 (1985-2010)
42 Billingham Mrs. V (Viv), Scottish Borders (Tweedhope) 143 (1987-2007) 41 (1976-2004)
43 Birchall D (Denis), Co.Wicklow, Ireland 65 (1982-2005) 53 (1976-2010)
44 Birkett SG, Lancashire 104 (1977-2009) 13 (1969-2002)
45 Black DJ (Derek-Joseph), Denbighshire 105 (1990-2004) 24 (1973-2003)
46 Blackmore Miss AJ (Angie), Hereford and Worcester (Rosewood) 246 (2002-2010) 94 (2002-2010)
47 Blyth GP (Graham), E Riding of Yorkshire (Hilston) 102 (1978-2005) 35 (1973-2010)
48 Borthwick WE (Walter), East Ayrshire 160 (1968-1998) 27 (1967-1997)
49 Bourke M (Michael), Co.Tipperary, Ireland 275 (1971-2002) 42 (1964-2005)
50 Bowden BS (Brian), Cheshire 96 (1972-1990) 11 (1972-1988)
51 Bowmer Mrs. MA, North Yorkshire (Highfield) 206 (1991-2009) 40 (1988-2009)
52 Bradbury JF (John), Northumberland 139 (1978-2008) 76 (1976-2007)
53 Bradbury JF (John), Northumberland 82 (1963-1972) 46 (1958-1972)
54 Bradley A (Alan), Cumbria (Glenalla) 68 (2005-2010) 37 (1999-2010)
55 Bradley A (Alan), Lancashire 71 (1974-1994) 33 (1973-2000)
56 Bradley R, Durham 174 (1974-2008) 58 (1972-2009)
57 Brady DJ (David), South Ayrshire 171 (1955-2002) 191 (1948-2005)
58 Brennan JJ (John), Co.Tipperary, Ireland 320 (1979-2010) 71 (1971-2011)
59 Brennan T (Thomas), Co.Louth, Ireland 79 (1986-2010) 26 (1983-2009)
60 Briggs RE (Richard), Lancashire (Wenndale) 236 (1991-2009) 47 (1990-2008)
61 Bright C, Gloucestershire 204 (1961-1987) 51 (1960-1985)
62 Brooks R (Ronald), Gwynedd 98 (1963-1997) 14 (1963-1986)
63 Brotherton JW, West Yorkshire 85 (1990-2009) 44 (1990-2009)
64 Brown FR (Francis), Co.Antrim, Northern Ireland 108 (1963-1996) 71 (1962-1998)
65 Brown JP (John), Northumberland 64 (1970-1992) 72 (1962-1997)
66 Brownlie IM (Ian), Clackmannanshire 77 (1986-2010) 33 (1981-2010)
67 Brownlie JG (John-Goodwin), Fife 131 (1961-1980) 69 (1960-1980)
68 Brownrigg T (Thomas), Cumbria 180 (1951-2007) 57 (1948-2007)
69 Buist A (Alexander), Perth and Kinross 54 (1961-1991) 64 (1960-1995)
70 Bunt A (Aneurin), Rhondda Cynon Taff 149 (1962-2002) 41 (1947-1999)
71 Bunting C (Charlie), Dumfries and Galloway 42 (1998-2010) 81 (1995-2010)
72 Burke JP (Jack), Powys 297 (1962-2007) 32 (1959-2007)
73 Burns R (Robert), Dumfries and Galloway 72 (1964-1985) 39 (1952-1985)
74 Butler JR (James), E Riding of Yorkshire 100 (1957-1993) 26 (1951-1987)
75 Byrne Jnr. P (Pat), Co.Kildare, Ireland 76 (1986-2010) 46 (1984-2010)
76 Byrne P, Co.Roscommon, Ireland 295 (2001-2010) 46 (2001-2010)
77 Cahill DJ (David), Co.Tipperary, Ireland 39 (1988-2010) 73 (1982-2010)
78 Calcutt DA, Oxfordshire (Astley) 442 (1972-2010) 39 (1970-2009)
79 Calvey M, Co.Meath, Ireland 172 (1999-2010) 11 (1998-2008)
80 Cameron JA (James), Argyll and Bute 263 (1951-1987) 35 (1932-1987)
81 Campbell AJ (Alexander), Highland 174 (1968-2006) 46 (1966-2005)
82 Campbell JT (John), Highland 187 (1967-2003) 38 (1957-2003)
83 Campbell Napier W, Scottish Borders 108 (1973-1992) 13 (1972-2004)
84 Carnegie AD (Andrew), Perth and Kinross 93 (1979-2009) 35 (1977-2009)
85 Carpenter Mrs. EB (Ethel-Barbara), Gloucestershire (Brocken) 77 (1956-1981) 26 (1946-2004)
86 Carr RS (Robert-Samuel), Fife 59 (1957-1971) 57 (1953-1972)
87 Carruthers AB (Adam), Cumbria 52 (1963-2003) 58 (1951-1997)
88 Cashen F (Frank), Co.Wexford, Ireland 106 (1996-2010) 25 (1994-2010)
89 Chamberlain J (Jack), Powys 173 (1969-2010) 79 (1968-2009)
90 Chapman GR (Garbutt), North Yorkshire 111 (1946-1971) 10 (1942-1959)
91 Chapman JC (John), West Yorkshire 61 (1959-1988) 42 (1954-1992)
92 Chapman Mrs. DA, Norfolk (Advengers) 84 (1997-2010) 24 (1993-2006)
93 Church M (Michael), Co.Cork, Ireland 93 (1977-2006) 50 (1976-2007)
94 Clayton Mrs. M (Margaret), Merthyr Tydfil 111 (1991-2010) 83 (1968-2010)
95 Cleasby JB (John), Cumbria 70 (1964-2004) 46 (1961-2007)
96 Coatsworth JP, Durham 85 (1976-1998) 39 (1970-1997)
97 Cockburn ADR (Adam), Scottish Borders 353 (1948-1986) 27 (1942-1986)
98 Cockburn Mrs. J (John), Northumberland 53 (1970-1988) 53 (1969-1987)
99 Cole J (James), South Lanarkshire 292 (1959-1994) 31 (1958-2003)
100 Collin M (Maurice), North Yorkshire 524 (1975-1996) 66 (1974-2001)
101 Collins F (Frank), Northamptonshire (Fawsley) 97 (1968-1996) 30 (1968-1998)
102 Collins R (Ronald), West Yorkshire 130 (1968-2001) 37 (1962-2002)
103 Condie M, East Ayrshire 244 (1994-2010) 25 (1992-2008)
104 Connearn PJ (Peter-Joseph), Lancashire 161 (1960-1992) 21 (1953-1987)
105 Connolly P (Paddy), Co.Galway, Ireland 174 (1972-1986) 12 (1967-1996)
106 Conway O (Oliver), Co.Mayo, Ireland 69 (1990-2005) 42 (1988-2006)
107 Cook C (Colwyn), Blaenau Gwent 193 (1952-2001) 22 (1952-1997)
108 Cook MWm (Miles-William), North Yorkshire 107 (1951-1990) 16 (1947-1979)
109 Corley Mrs. E, Oxfordshire 151 (1968-1998) 24 (1967-1994)
110 Cormack DM (Donald-Mackay), Highland 120 (1969-2001) 43 (1965-2005)
111 Cormack W (Willie), Highland 286 (1966-2010) 60 (1961-2010)
112 Cornelius TJ (Thomas), Vale of Glamorgan 29 (1953-1970) 91 (1951-1976)
113 Cornforth TE (Thomas-Ernest), North Yorkshire 134 (1958-1997) 47 (1955-1999)
114 Cornthwaite MD (Mark), Lancashire 124 (1989-2009) 13 (1986-2005)
115 Cowie P (Peter), Aberdeenshire 111 (1949-2008) 57 (1948-2005)
116 Cox TAC, Devon 142 (1978-2007) 53 (1971-2007)
117 Cropper J (Jim), Lancashire (Irwell) 134 (1967-2010) 305 (1962-2010)
118 Cropper Mrs. KA (Katy), Cumbria (Deerplay) 80 (1986-2009) 45 (1985-2010)
119 Cummings Miss C, Dumfries and Galloway 174 (2000-2010) 30 (2000-2010)
120 Cunningham B (Bryce), East Ayrshire 160 (1950-1993) 14 (1946-1989)
121 Cuthbert Wm (William), Dumfries and Galloway 94 (1964-1975) 20 (1963-1978)
122 Cuthbertson CG (Clark), Dumfries and Galloway 108 (1972-1995) 59 (1964-2001)
123 Dalglish PL (Peter-Lockhart), Lancashire 98 (1949-1978) 21 (1945-1981)
124 Dalziel R (Robert), Scottish Borders 302 (1976-2008) 114 (1972-2009)
125 Davidson GL (George), Stirling 157 (1971-2001) 16 (1969-2001)
126 Davidson J (James), South Lanarkshire (Langloch) 120 (1972-1983) 13 (1970-1980)
127 Davidson SL (Stuart), Argyll and Bute 67 (1990-2009) 88 (1976-2010)
128 Davidson TJ, Dumfries and Galloway 91 (1949-1987) 18 (1942-1979)
129 Davies AJ, Hereford and Worcester 153 (1983-2004) 18 (1964-2004)
130 Davies BH (Bernard-Henry), Powys 236 (1951-1980) 38 (1946-1980)
131 Davies C (Carl), Gwynedd 108 (1988-2009) 66 (1988-2009)
132 Davies DH (Hywel), Pembrokeshire 118 (1990-2009) 34 (1980-2008)
133 Davies EM, Shropshire 135 (1981-1992) 6 (1976-1986)
134 Davies G (Gerald), Powys 53 (1964-2004) 75 (1962-2004)
135 Davies G, Rhondda Cynon Taff 133 (1989-2007) 29 (1978-2009)
136 Davies HE (Harold-Ernest), Hereford and Worcester (Boraston) 316 (1956-1996) 114 (1953-1998)
137 Davies HI (Harold-Irvine), Hereford and Worcester 361 (1961-2004) 57 (1954-2009)
138 Davies JT, Powys 79 (1999-2010) 51 (1964-2010)
139 Davies Mrs. RC (Rona), Ceredigion 95 (1989-2007) 18 (1989-2010)
140 Davies R (Robert), Conwy 94 (1956-1985) 74 (1955-1989)
141 Davies TB (Bryn), Denbighshire 85 (1995-2009) 34 (1991-2010)
142 Davies WGL (Gareth), Ceredigion (Goyallt) 150 (1974-2009) 42 (1970-2010)
143 Davies WT, Ceredigion 488 (1961-2004) 110 (1956-2006)
144 Dawson G (George), Aberdeenshire 60 (1949-1969) 44 (1948-1971)
145 Day DJ (Derek), Greater Manchester (Dekdays) 911 (1976-2009) 37 (1975-2000)
146 Daybell Miss AL (Annalou), Pembrokeshire (Cockburn) 153 (1989-2010) 52 (1989-2010)
147 Deacon NF (Norman), Co.Wicklow, Ireland 270 (1961-2008) 96 (1958-2008)
148 Dean RP (Robin), Lancashire 87 (1984-2004) 28 (1984-2010)
149 Deery P, Co.Waterford, Ireland 299 (1989-2003) 11 (1987-2002)
150 Deptford Mrs. J (Julie), Aberdeenshire 124 (1987-1995) 27 (1987-1994)
151 Dermody JA, Cheshire 85 (1983-2004) 103 (1983-2010)
152 Dewinter R (Raf), Belgium* (Maeglin) 268 (1989-2010) 18 (1989-2004)
153 Diamond J (Jim), Co.Londonderry, Northern Ireland 187 (1969-2009) 70 (1967-2010)
154 Dick J, Co.Tipperary, Ireland 53 (1998-2009) 57 (1992-2010)
155 Dickinson J (James), Northumberland 96 (1966-1993) 34 (1963-1993)
156 Dickson D 110 (1939-1960) 7 (1931-1960)
157 Dickson KRJ, Stirling 123 (2003-2008) 60 (2000-2006)
158 Dixon G, Cumbria 93 (1977-1990) 21 (1975-1989)
159 Dixon R (Robert), Co.Londonderry, Northern Ireland 131 (1986-2001) 35 (1985-2003)
160 Dobbs PJ (Patrick), Carmarthenshire 135 (1983-2010) 10 (1966-2006)
161 Doherty J (John), Co.Donegal, Ireland 115 (1986-1997) 13 (1979-1996)
162 Doherty M (Martin), Co.Donegal, Ireland 301 (1993-2010) 44 (1991-2009)
163 Doherty PJ (Patsy), Co.Donegal, Ireland 231 (1969-2009) 12 (1965-1995)
164 Doris TJ, Co.Tyrone, Northern Ireland (Larkhill) 214 (1977-2010) 77 (1977-2010)
165 Dowd N (Noel), Co.Galway, Ireland 65 (1976-1996) 49 (1975-2006)
166 Dowdall J, Co.Wexford, Ireland 78 (1990-2000) 29 (1989-2001)
167 Down Mrs. E, Cumbria 90 (2003-2010) 13 (2003-2010)
168 Doyle F (Frank), Co.Tipperary, Ireland 104 (1971-2000) 20 (1965-1999)
169 Dyson J (James), Denbighshire 87 (1968-1996) 65 (1966-1995)
170 Earnshaw E (Edward), West Yorkshire (Sunroyd) 134 (1969-1997) 41 (1945-1997)
171 Easton JWm (James-William), Northumberland 231 (1961-1994) 73 (1954-2010)
172 Edwards EW (Ellis-Wyn), Denbighshire (Clwyd) 159 (1962-2010) 84 (1958-2009)
173 Edwards Mrs. RA (Ros), West Sussex 189 (1984-2009) 33 (1983-2006)
174 Edwards PJ, Rhondda Cynon Taff 107 (1984-1997) 17 (1983-2004)
175 Edwards R (Ray), West Sussex 398 (1983-2010) 104 (1983-2010)
176 Egan E (Eamonn), Co.Galway, Ireland 194 (1990-2010) 50 (1988-2010)
177 Egan N (Noajl), Co.Roscommon, Ireland 81 (1978-2007) 35 (1975-2005)
178 Elliot RA (Robert), Cumbria 100 (1981-2010) 8 (1974-1995)
179 Elliot WS (Bill), Scottish Borders 113 (1967-1996) 57 (1963-2008)
180 Elliott JP (Joseph-Pearson), Warwickshire (Chadleywood) 266 (1960-1980) 18 (1957-1980)
181 Elliott TE (Eric), South Yorkshire 138 (1953-2000) 34 (1945-1996)
182 Ellis PD (Peter), Cumbria 133 (1989-2010) 53 (1984-2010)
183 Ellwood Wm (William), South Lanarkshire 336 (1969-1980) 62 (1967-1980)
184 Ennion CT, Perth and Kinross, Scotland* (Boredale) 143 (1973-2010) 40 (1973-2010)
185 Errington J (John), Durham 125 (1959-1992) 34 (1950-1992)
186 Evans B (Bert), Ceredigion 59 (1973-2010) 89 (1971-2009)
187 Evans DJM (David), Powys (Beacons) 87 (1979-2010) 27 (1979-2010)
188 Evans DK (Kevin), Powys (Kemi) 113 (1993-2010) 85 (1991-2011)
189 Evans EJO (Evan-John), Ceredigion 414 (1960-2009) 125 (1956-2009)
190 Evans EP (Enoch-Price), Denbighshire 104 (1953-1980) 38 (1939-1980)
191 Evans JE (John), Carmarthenshire 110 (1957-1977) 52 (1956-1988)
192 Evans JM (Michael), Powys 159 (1963-2007) 28 (1961-2003)
193 Evans Ll (Llyr), Northamptonshire (Bosworth) 202 (1950-1984) 52 (1947-2002)
194 Evans MLl (Medwyn), Gwynedd 130 (1981-2009) 105 (1976-2010)
195 Evans Master D, Powys 115 (1994-2008) 2 (1993-2001)
196 Evans RG (Dick), Powys 234 (1968-2010) 58 (1967-2010)
197 Evans TC (Trevor-Ceunant), Ceredigion 117 (1958-1986) 25 (1955-1996)
198 Evans WJ 105 (1949-1960) 8 (1944-1964)
199 Evans WmJ (John), Blaenau Gwent 217 (1969-1980) 22 (1965-1980)
200 Fahimi Mrs. R (Rosemary), Powys (Gilfach) 99 (1988-2008) 17 (1988-2005)
201 Farrar DC, Shropshire (Corndon) 99 (2005-2010) 21 (2004-2010)
202 Fawcett RH (Richard), North Yorkshire 77 (1977-1999) 36 (1966-2005)
203 Feeney E (Eugene), Co.Sligo, Ireland 100 (1978-2009) 46 (1975-2010)
204 Fieldhouse CJ, Wrexham 118 (1990-2005) 30 (1988-2005)
205 Fitch RH (Ronald-Herbert), Northamptonshire 133 (1962-2004) 38 (1959-2010)
206 Flanagan GT (George), Co.Mayo, Ireland 126 (1976-2005) 57 (1973-2008)
207 Flanagan M (Michael), Co.Mayo, Ireland 121 (1972-1995) 6 (1970-1987)
208 Fleming IL (Ian), South Lanarkshire, Scotland* 115 (1967-2004) 25 (1967-2007)
209 Fleming JB (John), East Ayrshire 145 (1962-1992) 9 (1960-1986)
210 Fleming JBM 132 (1947-1960) 7 (1947-1965)
211 Fleming JBM (James-Baird-Main), East Ayrshire 492 (1954-1998) 72 (1952-1998)
212 Fleming Ms. HM, East Ayrshire (Cronberry) 320 (1994-2010) 18 (1969-2010)
213 Fletcher J (John), Somerset 108 (1969-1991) 28 (1967-1995)
214 Flood T (Timothy), Co.Wexford, Ireland 242 (1970-2004) 70 (1965-2010)
215 Forster-Cooper Ms. P, Cambridgeshire (Sheltysham) 144 (1989-2009) 11 (1980-2006)
216 Fort Miss B, West Yorkshire (Beverton) 80 (1999-2010) 23 (1999-2010)
217 Fortune J (John), Co.Wexford, Ireland 159 (1968-1977) 8 (1967-1973)
218 Foulis J, Orkney Islands 108 (1976-1989) 11 (1976-1994)
219 Fouracre HG, Warwickshire 186 (1974-1996) 13 (1974-1990)
220 Frame A (Alexander), South Lanarkshire 112 (1953-1994) 17 (1940-1979)
221 Frame RM (Robert), South Lanarkshire 158 (1954-1984) 25 (1951-1985)
222 Frame T (Thomas), South Lanarkshire 105 (1973-2004) 31 (1954-2008)
223 France D (David), Lancashire 106 (1970-1993) 10 (1970-1999)
224 Francis HJ (Huw), Powys (Myllin) 75 (1987-2010) 30 (1987-2010)
225 Fraser RS (Robert), Northumberland (Mindrum) 256 (1940-1986) 33 (1933-1985)
226 Fryer PW, Derbyshire 109 (1970-2006) 48 (1966-2008)
227 Gallagher AP (Aidan), Co.Antrim, Northern Ireland 61 (1997-2010) 53 (1996-2010)
228 Gardner GC (George), South Lanarkshire 100 (1972-2008) 24 (1970-2010)
229 Gibson Ms. K (Kim), North Yorkshire (Nidderdale) 95 (1999-2010) 42 (1992-2010)
230 Gibson Ms. S (Sandra), Ceredigion 123 (1988-2005) 23 (1988-2010)
231 Gibson TD (Thomas), Scottish Borders 60 (1970-1987) 61 (1969-1989)
232 Gilchrist J (John), Midlothian 123 (1934-1974) 109 (1934-1981)
233 Gill D (David), West Yorkshire 122 (1972-2007) 6 (1967-1999)
234 Gillespie Mrs. ALM (Angela), Suffolk (Detania) 705 (1973-2009) 22 (1970-2007)
235 Gilmartin MG (Michael), Co.Mayo, Ireland 142 (1991-2010) 133 (1988-2010)
236 Goligher RT (Robert), Co.Londonderry, Northern Ireland 72 (1981-2009) 42 (1976-2010)
237 Gordon CJ (Colin), Swansea 194 (1978-2010) 39 (1967-2007)
238 Gordon JA (Allen), Moray 78 (1962-1993) 98 (1954-1993)
239 Gormley S (Seamus), Co.Londonderry, Northern Ireland (Kilcreen) 460 (1982-2010) 79 (1981-2010)
240 Graham CR (Charles), South Lanarkshire 80 (1965-1978) 26 (1960-1974)
241 Graham E (Edward), Co.Antrim, Northern Ireland 202 (1963-2005) 22 (1962-2004)
242 Graham G (Gerard), Co.Antrim, Northern Ireland (Grahams) 289 (1985-2010) 83 (1982-2008)
243 Graham MW (Matthew), Isle of Man 79 (1965-1984) 29 (1963-1983)
244 Graham WmC (William-Christopher), Northumberland 76 (1965-1979) 39 (1955-1986)
245 Grant JG (John), Highland 320 (1987-2010) 63 (1985-2010)
246 Gray IR (Ian), Angus, Scotland* (Woodsmoke) 84 (1973-2007) 34 (1973-2007)
247 Gray J (John), Stirling 207 (1965-2006) 103 (1964-2004)
248 Grew Dr. S (Sheila), Isle of Anglesey (Gaerwen) 166 (1967-1985) 1 (1963-1963)
249 Griffith E (Elwyn), Gwynedd 135 (1955-2008) 79 (1952-2009)
250 Griffith JR (John), Gwynedd 315 (1966-2009) 101 (1964-2010)
251 Guild DM (David), East Ayrshire 138 (1952-1990) 38 (1952-1991)
252 Guilford Mrs. PA, Cambridgeshire (Kalkara) 86 (1969-1993) 17 (1969-1993)
253 Gumbley J (Jack), Lancashire 97 (1959-1991) 8 (1957-1991)
254 Gwilliam KC (Ken), Shropshire (Taddymoor) 114 (1995-2010) 20 (1992-2009)
255 Gwilliam R 129 (1942-1960) 2 (1942-1944)
256 Gwilliam R (Richard), Shropshire 732 (1935-1985) 24 (1934-1993)
257 Haddow A (Alex), Argyll and Bute 161 (1983-1992) 15 (1983-1991)
258 Haddow A (Archibald), Scottish Borders 85 (1966-1982) 19 (1963-1982)
259 Hadwin JG (John-Gilbert), Lancashire 547 (1961-2006) 135 (1953-2003)
260 Hall TD (Thomas-Douglas), Midlothian 105 (1961-1994) 4 (1960-1980)
261 Hallam H, Cheshire 50 (1972-1990) 66 (1961-2008)
262 Hallam P (Peter), Staffordshire (Upland) 48 (1998-2009) 119 (1989-2010)
263 Hallam WmG (William), Derbyshire (Highgate) 154 (1975-2004) 17 (1951-2010)
264 Hamilton Mrs. F (Frances), Hampshire 104 (1970-1996) 12 (1969-1990)
265 Hamilton WF, Scottish Borders 114 (1976-1992) 21 (1973-1997)
266 Hanbidge WmT (William-Thomas), Co.Wicklow, Ireland 118 (1968-1999) 28 (1960-1995)
267 Hardacre GC, Caerphilly 131 (1983-1996) 26 (1976-2006)
268 Hardisty W (Wilson), Cumbria 93 (1958-1997) 31 (1949-1996)
269 Harper GS (George), Co.Londonderry, Northern Ireland 208 (1973-2010) 25 (1972-2008)
270 Harper TR (Thomas), Cumbria 183 (1942-1988) 69 (1937-1988)
271 Harrison JH (John), Cumbria 117 (1980-1990) 48 (1977-1995)
272 Harrison Mrs. AJ, Durham (Tillymauld) 113 (1996-2007) 6 (1996-2003)
273 Harrison Mrs. NA, Lancashire (Clifton) 167 (1990-2008) 12 (1988-2006)
274 Hart Ms. AV, North Yorkshire (Sadghyl) 256 (1971-2003) 17 (1966-1998)
275 Harvey JS (John), Staffordshire 106 (1981-2010) 26 (1975-2009)
276 Harvey Ms. J, Staffordshire (Gemthorne) 103 (1987-2001) 8 (1985-2008)
277 Hastie JS (John), North Ayrshire 270 (1968-1995) 21 (1968-1996)
278 Havard EAJ (Edward-Arthur-James), Hereford and Worcester 118 (1959-1999) 35 (1957-2003)
279 Hawken HE, Monmouthshire 109 (1951-1987) 82 (1949-1987)
280 Hawkins J (James), Berkshire 163 (1965-1999) 27 (1961-1997)
281 Heathcote JH, Cheshire 99 (1969-1983) 40 (1968-1993)
282 Heaton AG (Alan), North Yorkshire 52 (1955-1979) 52 (1947-1987)
283 Hedges RJ, Buckinghamshire 146 (1977-1999) 22 (1977-2000)
284 Hemmings EM, Ceredigion 102 (1974-2008) 51 (1970-2010)
285 Hemphill WC (Caldwell), Co.Tyrone, Northern Ireland 67 (1975-2003) 53 (1974-2006)
286 Henderson RB (Bobby), Midlothian 168 (1967-2001) 146 (1965-2010)
287 Henning T, Co.Armagh, Northern Ireland 106 (1992-2009) 8 (1990-2007)
288 Hepburn PMG (Peter-McGregor), Midlothian 223 (1954-1980) 25 (1952-1977)
289 Hermes Mrs. A (Anita), Germany* 118 (1995-2010) 75 (1989-2010)
290 Heron DC, Cumbria 65 (1972-2008) 37 (1972-2008)
291 Hetherington P (Peter), South Ayrshire 133 (1968-2009) 55 (1963-2009)
292 Hetherington WS 456 (?-1960) 13 (?-1961)
293 Hetherington WS (Walter), South Lanarkshire (Wiston) 921 (?-1979) 85 (1940-1969)
294 Hirner Ms. E, Germany* 168 (2000-2006) 5 (1998-2002)
295 Hislop JR 180 (?-1960) 24 (?-1960)
296 Hoare MJ (Matthew-James), Gloucestershire 122 (1961-2009) 14 (1957-2009)
297 Hodgkinson S (Stanley), Derbyshire 108 (1969-1991) 24 (1968-1991)
298 Hogarth JE (John), Scottish Borders 81 (1956-1975) 33 (1954-1975)
299 Holder MB, Gloucestershire 103 (1998-2004) 14 (1998-2003)
300 Holmes B (Brothers), West Yorkshire 89 (1959-1972) 65 (1955-1970)
301 Holt JS (Jack), Cheshire 103 (1993-2010) 14 (1989-2007)
302 Hood TA (Thomas-Attwood), Cumbria (Attwood) 106 (1955-1990) 22 (1951-1990)
303 Hood TD (Thomas-Duncan), North Ayrshire 90 (1958-1976) 19 (1953-1980)
304 Hooper DJ (Derrick), Cornwall 85 (1975-1994) 26 (1973-1994)
305 Hope EH (Edwin-Henry), Kent 200 (1959-1996) 55 (1953-1996)
306 Hopkins M (Michael), Co.Mayo, Ireland 89 (1982-2010) 76 (1977-2010)
307 House C (Colin), West Midlands (Harriot) 94 (1988-2010) 26 (1982-2010)
308 Howells DM (David), Neath Port Talbot 159 (1990-2009) 26 (1988-2010)
309 Howells G (Glyn), Carmarthenshire 116 (1979-2010) 32 (1979-2006)
310 Hudd J (Jeffrey), Blaenau Gwent (Tysswg) 146 (1974-2010) 36 (1974-2010)
311 Huddleston WH (Harry), Lancashire 284 (1940-2010) 95 (1931-2010)
312 Hughes ML, Denbighshire (Elian) 122 (1969-2008) 39 (1968-2008)
313 Hughes RH, Powys 71 (1983-2007) 39 (1981-2010)
314 Hughes RT, Isle of Anglesey 118 (1988-2010) 96 (1986-2010)
315 Hughes RV (Vaughan), Isle of Anglesey 114 (1986-2007) 112 (1985-2009)
316 Hughes RW (Robert), Denbighshire (Glafes) 85 (1983-2010) 20 (1983-2010)
317 Hughson MC (Magnus), Stirling (Sungam) 97 (1971-1991) 21 (1966-1990)
318 Humphreys E (Edward), Denbighshire (Rhaiadr) 192 (1959-2003) 67 (1957-2003)
319 Humphreys RD, Shropshire 134 (1968-2005) 10 (1964-1996)
