picture of I.B.Jones Nap

ISDS Border Collie Database


Home
Pedigree Service
Dog names

Articles:
- DB setup
- Key Dogs
- Founders
- Inbreeding

No Wiston Cap
Cap and Cap

Number of dogs
Missing parents
ROM dogs

Key dogs
#Pups per dog
Popular dogs
Prefixes
Regional Breeding
Where do they go


Last updated:
6 Aug 2022

Teun v/d Dool
info@bcdb.info
© 2002-2022

Large Border Collie Breeders and Dealers

From the ISDS stud books, sorted on the breeders name.
Criterion: A person should at least have bred and owned a total of 100 dogs.
Note that not all dogs bred or owned might be counted because:
  • Only all first owners are listed in the ISDS stud books. If a dog changes hands at a later age, the new owner will not be published unless he used the dog for breeding.
  • People might not be recognized as one and the same person because their address is missing or they have moved.
Last updated (stud book 2020 & 2021): August 2022

Nr.Name, address (prefix)BredOwned
1 Addison D (Dean), Powys, United Kingdom (Elan Valley) 92 (?-2021) 21 (2014-2019)
2 Ader Ms. S, Gloucestershire, United Kingdom (Passims) 197 (1979-1993) 26 (1978-2009)
3 Ainsworth Mrs. SJ, Lancashire, United Kingdom 123 (1987-1996) 5 (1986-1997)
4 Aitken D (Dean), Dumfries and Galloway, United Kingdom (Tweeddale) 231 (1992-2022) 19 (1989-2020)
5 Aldridge JE (Janet), Northamptonshire, United Kingdom (Malabar) 84 (1989-2020) 26 (1982-2017)
6 Alexander S (Sandy), Northumberland, United Kingdom 133 (1959-1986) 13 (1957-1983)
7 Allsup G (George), Lancashire, United Kingdom (Whithall) 104 (1935-1968) 18 (1931-1966)
8 Amos RJ (Richard), Hereford and Worcester, United Kingdom 164 (1963-1993) 155 (1959-1991)
9 Anderson Mrs. M (Michelle), Northumberland, United Kingdom (Dunelle) 60 (2012-2021) 75 (?-2021)
10 Anderson Mrs. MF (Marion), South Lanarkshire, United Kingdom 213 (1980-1992) 10 (1980-1989)
11 Anderson S (Scoti), Dumfries and Galloway, Scotland 104 (1969-2019) 107 (1968-2018)
12 Anderton T (Thomas), Lancashire, United Kingdom 77 (1963-1976) 26 (1960-1976)
13 Andrews MC (Martin), Cumbria, United Kingdom 72 (1985-2018) 85 (1976-2020)
14 Annaloro N (Nicolas), France* (Casselveld) 121 (2014-2020) 48 (?-2021)
15 Armstrong J (John), Northumberland, United Kingdom 72 (1960-1976) 34 (1957-1975)
16 Atkinson JF (John), North Yorkshire, United Kingdom (Whiterose) 248 (1980-2021) 79 (1978-2021)
17 Atkinson S, Cumbria, United Kingdom (Waitby) 92 (2012-2021) 54 (2012-2021)
18 Bagley RC (Ronald-Charles), Cheshire, United Kingdom 84 (1960-1988) 50 (1958-1983)
19 Bailey R (Ron), Northumberland, United Kingdom 190 (1973-1999) 43 (1962-1996)
20 Bainbridge Mrs. AJ, Durham, United Kingdom (Byanaway) 141 (2000-2021) 13 (1998-2018)
21 Baines A, Cumbria, United Kingdom (Tanhill) 154 (1994-2021) 64 (1994-2020)
22 Baker FE (Francis-Edward), Cumbria, United Kingdom 91 (1960-1988) 10 (1958-1995)
23 Baker WA, Gloucestershire, United Kingdom (Homestead) 84 (1966-1993) 35 (1955-1984)
24 Bancroft AA (Adrian), North Yorkshire, United Kingdom (Scartop) 196 (1967-2012) 28 (1964-2015)
25 Banham M (Mark), Surrey, United Kingdom (Shabden) 81 (1988-2020) 47 (1986-2018)
26 Barfoot E (Eric), Co.Londonderry, Northern Ireland 83 (2001-2020) 25 (2001-2014)
27 Barker DM (David-Maxwell), Perth and Kinross, United Kingdom 104 (1952-1985) 43 (1951-1985)
28 Barker Mrs. R (Ruth), West Yorkshire, United Kingdom (Ramsden) 112 (1978-1986) 6 (1978-1982)
29 Barnes WM (Walter), Lancashire, United Kingdom 126 (1970-1996) 29 (1968-2003)
30 Barr JL, Glasgow City, United Kingdom 104 (1979-1995) 5 (1981-1991)
31 Bates GT, Powys, United Kingdom 101 (1967-1997) 62 (1963-2002)
32 Bathgate AB (Adam), East Lothian, United Kingdom 78 (1956-1988) 24 (1954-1986)
33 Bathgate JHT (John), Scottish Borders, United Kingdom 123 (1947-1974) 36 (1944-1974)
34 Baxter DW (David), Northumberland, United Kingdom 94 (1968-2013) 65 (1966-2015)
35 Bayliss LD, Powys, United Kingdom 106 (1982-2015) 29 (1972-2015)
36 Beale Miss JP (Janet), Shropshire, United Kingdom (Astra) 1384 (1995-2021) 136 (?-2020)
37 Beaton AH (Alexander), Lancashire, United Kingdom 89 (1973-1990) 30 (1968-1990)
38 Beattie A (Andrew), North Ayrshire, United Kingdom 97 (1951-1982) 52 (1948-1988)
39 Bebb IA, Powys, United Kingdom (Cydros) 102 (2012-2020) 34 (?-2021)
40 Bell B (Brian), Durham, United Kingdom (Mossdale) 185 (2002-2020) 31 (1996-2020)
41 Bell JF (John), E Riding of Yorkshire, United Kingdom (Parksfarm) 44 (2000-2019) 111 (1999-2021)
42 Bell Mrs. S, Gwynedd, United Kingdom (Canen) 602 (1994-2011) 27 (1994-2011)
43 Bennett NA, Lancashire, United Kingdom (Beechwood) 127 (1992-2019) 22 (1990-2020)
44 Bennett SR, Lancashire, United Kingdom (Calderdale) 259 (1988-2019) 113 (1989-2019)
45 Best P, Blaenau Gwent, United Kingdom 90 (1993-2021) 19 (1983-2021)
46 Billingham Mrs. V (Viv), Scottish Borders, United Kingdom (Tweedhope) 151 (1987-2013) 44 (1976-2016)
47 Birchall D (Denis), Co.Wicklow, Ireland 120 (1982-2020) 71 (1976-2017)
48 Bird NR (Neville), Shropshire, United Kingdom 138 (2006-2021) 13 (2001-2020)
49 Birkett CG (Colin), Lancashire, United Kingdom 90 (1993-2019) 15 (1974-2017)
50 Birkett SG, Lancashire, United Kingdom 109 (1977-2011) 13 (1969-2002)
51 Birkett ST, Lancashire, United Kingdom 114 (1998-2021) 31 (1995-2021)
52 Black DJ (Derek-Joseph), Denbighshire, United Kingdom 105 (1990-2004) 24 (1973-2003)
53 Blackmore Miss AJ (Angie), Gloucestershire, United Kingdom (Rosewood) 548 (2002-2021) 202 (2002-2020)
54 Blain PJ (Peter), Gwynedd, United Kingdom 186 (2007-2021) 34 (2001-2019)
55 Blyth GP (Graham), E Riding of Yorkshire, United Kingdom (Hilston) 143 (1978-2021) 46 (1974-2019)
56 Booton AL, North Yorkshire, United Kingdom 164 (1998-2021) 2 (1998-2018)
57 Bourke M (Michael), Co.Tipperary, Ireland 269 (1971-2002) 42 (1968-2013)
58 Bowmer D, North Yorkshire, United Kingdom 4 (1990-1990) 110 (1989-2021)
59 Bowmer Mrs. MA, North Yorkshire, United Kingdom (Highfield) 243 (1991-2017) 50 (1988-2019)
60 Bradbury JF (John), Northumberland, United Kingdom 139 (1978-2008) 74 (1976-2007)
61 Bradbury JF (John), Northumberland, United Kingdom 82 (1963-1972) 38 (1958-1971)
62 Bradley A (Alan), Cumbria, United Kingdom (Glenalla) 126 (2005-2021) 53 (1999-2021)
63 Bradley A (Alan), Lancashire, United Kingdom 71 (1974-1994) 33 (1973-2000)
64 Bradley R, Durham, United Kingdom 174 (1974-2008) 58 (1972-2009)
65 Brady DJ (David), South Ayrshire, United Kingdom 65 (1980-2002) 69 (1961-2003)
66 Brady J (James), Co.Antrim, Northern Ireland 117 (1955-1971) 54 (1948-1975)
67 Brennan JJ (John), Co.Tipperary, Ireland 234 (2000-2019) 74 (1997-2021)
68 Brennan T, Co.Louth, Ireland 88 (1986-2017) 30 (1980-2016)
69 Briggs RE (Richard), Lancashire, United Kingdom (Wenndale) 290 (1991-2020) 68 (1990-2020)
70 Bright C, Gloucestershire, United Kingdom 166 (1961-1985) 44 (1960-1985)
71 Bristow P (Paul), Northumberland, United Kingdom 92 (2005-2021) 12 (2003-2020)
72 Brooks R (Ronald), Gwynedd, United Kingdom 94 (1963-1997) 13 (1963-1986)
73 Brown Ms. H, South Lanarkshire, Scotland (Heatherstane) 92 (2005-2020) 27 (2005-2020)
74 Brown N, Lancashire, United Kingdom 115 (2000-2020) 19 (1998-2019)
75 Brown NC (Noel-Chester), North Yorkshire, United Kingdom 79 (1959-1979) 22 (1951-1975)
76 Brownlie IM (Ian), East Lothian, Scotland 103 (2007-2020) 28 (2002-2021)
77 Brownlie JG (John-Goodwin), Fife, United Kingdom 63 (1961-1971) 37 (1960-1977)
78 Brownrigg T (Thomas), Cumbria, United Kingdom 123 (1965-2007) 33 (1962-2007)
79 Buist A (Alexander), Perth and Kinross, United Kingdom 54 (1961-1991) 62 (1960-1995)
80 Bunt A (Aneurin), Rhondda Cynon Taff, United Kingdom 143 (1963-2002) 42 (1947-1999)
81 Bunting C (Charlie), Dumfries and Galloway, United Kingdom 50 (1998-2011) 76 (1996-2013)
82 Burke JP (Jack), Powys, United Kingdom 298 (?-2007) 32 (1959-2007)
83 Burns R (Robert), Dumfries and Galloway, United Kingdom 72 (1964-1985) 37 (1952-1985)
84 Butler JR (James), E Riding of Yorkshire, United Kingdom 99 (1957-1993) 25 (1951-1987)
85 Byrne Jnr. P (Pat), Co.Kildare, Ireland 91 (1987-2016) 46 (1984-2015)
86 Byrne P (Pat), Co.Roscommon, Ireland 1093 (2001-2021) 104 (2001-2021)
87 Caerts C (Chris), Belgium* 57 (1999-2019) 76 (1999-2021)
88 Calcutt DA, Oxfordshire, United Kingdom (Astley) 451 (1972-2018) 42 (1970-2020)
89 Calvey M, Co.Meath, Ireland 167 (2001-2010) 10 (1998-2008)
90 Cameron JA (James), Argyll and Bute, United Kingdom 243 (1951-1987) 33 (1935-1987)
91 Campbell AJ (Alexander), Highland, United Kingdom 157 (1968-2006) 41 (1967-2005)
92 Campbell JC, Co.Londonderry, Northern Ireland 97 (2006-2021) 12 (2004-2020)
93 Campbell JT (John), Highland, United Kingdom 146 (1967-2003) 23 (1964-2011)
94 Campbell N (Neil), Perth and Kinross, United Kingdom 81 (2000-2020) 35 (1994-2021)
95 Canopoli Signor G (Giovanni), Italy* (Blacksheep) 119 (2004-2020) 30 (2003-2021)
96 Carey W, Co.Westmeath, Ireland (Gore Hill) 160 (2002-2020) 38 (1996-2021)
97 Carlton D (David), Lancashire, United Kingdom 50 (1976-2013) 50 (1970-2018)
98 Carpenter Mrs. EB (Ethel-Barbara), Gloucestershire, United Kingdom (Brocken) 77 (1956-1981) 26 (1946-2012)
99 Carr RS (Robert-Samuel), Fife, United Kingdom 59 (1957-1971) 57 (1953-1972)
100 Carroll IJ, Isle of Anglesey, United Kingdom (Glan y Gors) 129 (?-2021) 83 (2011-2021)
101 Cashen F (Frank), Co.Wexford, Ireland 146 (1996-2020) 49 (1994-2021)
102 Cavell AR, Vale of Glamorgan, United Kingdom (Penrhiw) 59 (1995-2021) 42 (1991-2019)
103 Chamberlain J (Jack), Powys, United Kingdom 183 (1969-2013) 84 (1968-2016)
104 Chaplin Ms. D, West Midlands, United Kingdom (Diagemtas) 130 (2006-2020) 11 (2001-2018)
105 Chapman GR (Garbutt), North Yorkshire, United Kingdom 111 (1946-1971) 10 (1942-1959)
106 Chapman JC (John), West Yorkshire, United Kingdom 61 (1959-1988) 40 (1954-1992)
107 Chapman Mrs. DA, Norfolk, United Kingdom (Advengers) 97 (1997-2013) 26 (1993-2011)
108 Church M (Michael), Co.Cork, Ireland 93 (1977-2006) 43 (1976-2007)
109 Clayton Mrs. M (Margaret), Vale of Glamorgan, United Kingdom 116 (1991-2011) 90 (1968-2015)
110 Cleasby JB (John), Cumbria, United Kingdom 65 (1964-2004) 46 (1961-2007)
111 Coatsworth JP, Durham, United Kingdom 83 (1977-1998) 28 (1974-1997)
112 Cockburn ADR (Adam), Scottish Borders, United Kingdom 307 (1948-1986) 27 (1942-1986)
113 Cole J (James), South Lanarkshire, United Kingdom 179 (1959-1989) 21 (1958-1988)
114 Cole Mrs. WR (Wendy), Essex, United Kingdom (Fellside) 85 (1993-2020) 18 (1986-2019)
115 Collin M (Maurice), North Yorkshire, United Kingdom 524 (1975-1996) 66 (1974-2001)
116 Collins AC, Denbighshire, United Kingdom (Nant) 75 (1983-1997) 26 (1981-1997)
117 Collins F (Frank), Northamptonshire, United Kingdom (Fawsley) 97 (1968-1996) 30 (1968-1998)
118 Collins R (Ronald), West Yorkshire, United Kingdom 94 (1968-2000) 29 (1962-1999)
119 Condie M, East Ayrshire, Scotland 313 (1994-2017) 31 (1992-2018)
120 Connearn PJ (Peter-Joseph), Lancashire, United Kingdom 161 (1960-1992) 21 (1953-1987)
121 Connolly J (John), Co.Antrim, Northern Ireland 79 (2015-2021) 24 (2008-2020)
122 Connolly P (Paddy), Co.Galway, Ireland 129 (1973-1985) 12 (1967-1996)
123 Cook MW (Miles), North Yorkshire, United Kingdom 97 (1961-1990) 12 (1955-1979)
124 Corley Mrs. E, Oxfordshire, United Kingdom 105 (1974-1998) 12 (1971-1994)
125 Cormack W (William), Highland, Scotland 257 (1966-2016) 53 (1961-2019)
126 Cornforth TE (Thomas-Ernest), North Yorkshire, United Kingdom 134 (1958-1997) 47 (1955-1999)
127 Cornthwaite MD (Mark), Lancashire, United Kingdom 126 (1989-2012) 13 (1986-2015)
128 Corrigan AJ (Andrew), Co.Wicklow, Ireland 138 (1992-2020) 89 (1987-2020)
129 Cowie P (Peter), Aberdeenshire, United Kingdom 80 (1949-1995) 21 (1948-1994)
130 Cox TAC, Devon, United Kingdom 133 (1978-2007) 49 (1976-2007)
131 Cropper J (Jim), Lancashire, United Kingdom 39 (1967-1974) 63 (1965-1982)
132 Cropper J (Jim), Lancashire, United Kingdom (Irwell) 128 (1989-2014) 249 (1978-2021)
133 Cropper Miss K (Katy), Cumbria, United Kingdom 137 (1986-2021) 83 (1985-2021)
134 Cummings Miss C, Dumfries and Galloway, United Kingdom 186 (2000-2010) 35 (2000-2011)
135 Cunningham B (Bryce), East Ayrshire, United Kingdom 123 (1950-1986) 7 (1946-1985)
136 Cuthbert W (William), Dumfries and Galloway, United Kingdom 87 (1964-1974) 15 (1963-1978)
137 Cuthbertson CG (Clark), Dumfries and Galloway, United Kingdom 108 (1972-1995) 50 (1964-2001)
138 Da Silva CM, Brazil* (Boiadeiro) 126 (2008-2013) 14 (2005-2015)
139 Dalglish PL (Peter-Lockhart), Lancashire, United Kingdom 95 (1953-1978) 21 (1956-1981)
140 Dalziel R, Scottish Borders, Scotland 181 (1976-2017) 103 (1972-2018)
141 Davidson G (George), Stirling, United Kingdom 142 (1971-1999) 9 (1969-1991)
142 Davidson J (James), South Lanarkshire, United Kingdom (Langloch) 120 (1972-1983) 12 (1970-1980)
143 Davidson MW (Michael), Northumberland, United Kingdom 60 (2003-2019) 71 (1997-2021)
144 Davidson SL (Stuart), Argyll and Bute, United Kingdom 71 (1990-2020) 88 (1976-2020)
145 Davies AJ, Hereford and Worcester, United Kingdom 147 (1983-2003) 18 (1964-2004)
146 Davies BH (Bernard), Powys, United Kingdom 236 (1951-1980) 38 (1946-1980)
147 Davies C (Carl), Gwynedd, United Kingdom 139 (1988-2014) 78 (1988-2013)
148 Davies DH (Hywel), Pembrokeshire, United Kingdom (Rhoslwyn) 178 (1990-2021) 32 (1980-2008)
149 Davies DW (Dylan), Gwynedd, United Kingdom (Treflys) 81 (2009-2021) 31 (2008-2021)
150 Davies EM, Shropshire, United Kingdom 135 (1981-1992) 6 (1976-1986)
151 Davies G (Gareth), Rhondda Cynon Taff, United Kingdom 133 (1989-2007) 32 (1978-2010)
152 Davies G (Gerald), Powys, United Kingdom 49 (1964-2004) 64 (1962-2004)
153 Davies HE (Harold), Hereford and Worcester, United Kingdom (Boraston) 307 (1956-1996) 111 (1954-1998)
154 Davies HI, Hereford and Worcester, United Kingdom 323 (1966-2004) 46 (1965-2009)
155 Davies JT, Powys, United Kingdom 128 (1999-2020) 66 (1964-2020)
156 Davies Mrs. RC (Rona), Ceredigion, United Kingdom 97 (1989-2015) 17 (1989-2010)
157 Davies R (Robert), Conwy, United Kingdom 94 (1956-1985) 77 (1955-1989)
158 Davies TB (Bryn), Denbighshire, United Kingdom 92 (1995-2021) 49 (1991-2020)
159 Davies WG, Ceredigion, United Kingdom (Aeron) 106 (2009-2020) 17 (2002-2016)
160 Davies WGL (Gareth), Ceredigion, United Kingdom (Goyallt) 183 (1974-2021) 80 (1970-2020)
161 Davies WT, Ceredigion, United Kingdom 179 (1975-1995) 43 (1974-1994)
162 Davies WT, Pembrokeshire, United Kingdom 152 (1961-1999) 33 (1956-1977)
163 Dawson G (George), Aberdeenshire, United Kingdom 56 (1949-1969) 44 (1948-1971)
164 Day D (David), Greater Manchester, United Kingdom 120 (1977-1980) 3 (1989-1989)
165 Day D (Derek), Greater Manchester, United Kingdom (Dekdays) 821 (1976-2018) 42 (1975-2016)
166 Daybell Miss A (Annalou), Pembrokeshire, United Kingdom (Cockburn) 132 (1990-2013) 60 (1991-2019)
167 Deacon NF (Norman), Co.Wicklow, Ireland 270 (1961-2008) 94 (1958-2008)
168 Dean RP (Robin), Lancashire, United Kingdom 109 (1984-2020) 38 (1984-2020)
169 Deery P, Co.Waterford, Ireland 231 (1989-2003) 10 (1987-1999)
170 Deptford Mrs. J (Julie), Aberdeenshire, United Kingdom 124 (1987-1995) 27 (1987-1994)
171 Dermody JA, Cheshire, United Kingdom 89 (1983-2018) 137 (1983-2018)
172 Dewhurst JH (James), North Yorkshire, United Kingdom 96 (1988-2019) 16 (1986-2017)
173 Dewinter R (Raf), Belgium* (Maeglin) 390 (1989-2021) 23 (1989-2017)
174 Diamond J, Co.Londonderry, Northern Ireland 109 (2000-2020) 40 (2000-2019)
175 Dick J, Co.Tipperary, Ireland 67 (1998-2012) 47 (1996-2011)
176 Dickinson J (James), Northumberland, United Kingdom 96 (1966-1993) 34 (1963-1993)
177 Dickson D 94 (1939-1960) 7 (?-1960)
178 Dickson KRJ, Stirling, United Kingdom 153 (2003-2014) 68 (2000-2015)
179 Dixon G, Cumbria, United Kingdom 93 (1977-1990) 21 (1975-1989)
180 Dixon R, Co.Londonderry, Northern Ireland 91 (1986-1998) 21 (1990-1999)
181 Dobbs PJ (Patrick), Carmarthenshire, United Kingdom 162 (1983-2018) 10 (1977-2017)
182 Doherty M (Martin), Co.Donegal, Ireland 368 (2000-2021) 29 (1997-2021)
183 Doherty PJ (Patsy), Co.Donegal, Ireland 163 (1969-1997) 9 (1965-1995)
184 Doherty PJ, Co.Donegal, Ireland 104 (2001-2017) 3 (2011-2014)
185 Donaghy S (Sean), Co.Londonderry, Northern Ireland 67 (1998-2019) 58 (1987-2021)
186 Dongen Ms. WE (Wiet) van, Cumbria, United Kingdom (BaW) 227 (2011-2021) 111 (2007-2021)
187 Doris TJ, Co.Tyrone, Northern Ireland (Larkhill) 316 (1977-2021) 91 (1977-2021)
188 Dowd N (Noel), Co.Galway, Ireland 86 (1978-2016) 32 (1977-2011)
189 Dowdall J, Co.Wexford, Ireland 81 (1990-2007) 42 (1989-2009)
190 Down Mrs. EM, Cumbria, United Kingdom 300 (2003-2020) 20 (2003-2014)
191 Doyle F (Frank), Co.Tipperary, Ireland 99 (1971-2000) 19 (1965-1999)
192 Drinkwater Mrs. JH (Jane), Durham, United Kingdom (Trefynor) 132 (?-2021) 72 (1993-2021)
193 Driscoll Dr. AM (Angie), Ceredigion, United Kingdom (Kinloch) 168 (2007-2020) 57 (2005-2021)
194 Driver R, Derbyshire, United Kingdom (High Ash) 193 (1999-2020) 58 (?-2021)
195 Dyson J (Jim), Powys, United Kingdom 76 (1998-2015) 41 (1997-2012)
196 Earnshaw E (Edward), West Yorkshire, United Kingdom (Sunroyd) 134 (1969-1997) 37 (1956-1997)
197 Easton MBE JW (James), Northumberland, United Kingdom 240 (1961-2015) 75 (1954-2013)
198 Edwards DW (David), Pembrokeshire, United Kingdom (Foxridge) 239 (2013-2021) 14 (2013-2019)
199 Edwards EW (Ellis-Wyn), Denbighshire, United Kingdom (Clwyd) 193 (1962-2019) 88 (1958-2021)
200 Edwards M, Swansea, United Kingdom (Bronallt) 54 (2008-2020) 60 (2004-2021)
201 Edwards Mrs. RA (Ros), West Sussex, United Kingdom 165 (1984-2012) 34 (1984-2016)
202 Edwards PJ, Rhondda Cynon Taff, United Kingdom 107 (1984-1997) 17 (1983-2004)
203 Edwards R (Ray), Devon, United Kingdom 531 (1983-2021) 160 (1983-2021)
204 Egan E (Eamonn), Co.Galway, Ireland 297 (1990-2021) 64 (1988-2021)
205 Egan E, Co.Roscommon, Ireland (Shamrock) 123 (2003-2021) 32 (2001-2021)
206 Egan N (Noajl), Co.Roscommon, Ireland 81 (1978-2007) 39 (1975-2005)
207 Elliot WS, Scottish Borders, United Kingdom 86 (1967-1996) 55 (1961-2014)
208 Elliott J (John), South Yorkshire, United Kingdom 58 (1985-2016) 49 (1984-2016)
209 Elliott JM (Mark), Cumbria, United Kingdom 41 (2014-2020) 91 (1977-2021)
210 Elliott JP (Joseph), Warwickshire, United Kingdom (Chadleywood) 246 (1960-1980) 19 (1957-1980)
211 Elliott TE (Eric), South Yorkshire, United Kingdom 103 (1959-2000) 21 (1955-1996)
212 Ellis PD (Peter), Cumbria, United Kingdom 194 (1989-2020) 66 (1984-2021)
213 Ellwood Wm (William), South Lanarkshire, United Kingdom 336 (1969-1980) 62 (1967-1980)
214 Emerson J, Durham, United Kingdom 107 (2004-2021) 18 (2003-2021)
215 Ennion CT, Perth and Kinross, Scotland (Boredale) 143 (1973-2010) 40 (1973-2010)
216 Errington J (Jack), Durham, United Kingdom 84 (1959-1989) 22 (1950-1985)
217 Evans B (Bert), Ceredigion, United Kingdom 61 (1973-2012) 82 (1971-2014)
218 Evans DJM (David), Powys, United Kingdom (Beacons) 119 (1965-2020) 41 (?-2019)
219 Evans DK (Kevin) (Kemi) 485 (1993-2021) 413 (1991-2021)
220 Evans E, Ceredigion, United Kingdom 89 (1990-2008) 12 (1988-2011)
221 Evans EJ (Evan-John), Ceredigion, United Kingdom 164 (1960-1994) 66 (1956-1998)
222 Evans EJO (Evan-John-Owen), Ceredigion, United Kingdom 236 (1961-2009) 57 (1960-2009)
223 Evans EP (Enoch-Price), Denbighshire, United Kingdom 97 (1953-1980) 37 (1939-1980)
224 Evans G, Denbighshire, United Kingdom (Groesfaen) 318 (2005-2021) 40 (2005-2021)
225 Evans JM (John-Michael), Powys, United Kingdom 161 (1963-2010) 28 (1961-2003)
226 Evans JW (Jeff), Ceredigion, United Kingdom 91 (1993-2018) 36 (1990-2018)
227 Evans L (Llyr), Northamptonshire, United Kingdom (Bosworth) 197 (1950-1984) 46 (1947-2002)
228 Evans ML (Medwyn), Gwynedd, United Kingdom 158 (1981-2021) 123 (1981-2021)
229 Evans Master D, Powys, United Kingdom 117 (1994-2010) 3 (1993-2010)
230 Evans RG (Dick), Powys, United Kingdom 255 (1968-2016) 63 (1967-2015)
231 Evans RP, Derbyshire, United Kingdom (Dalebrook) 97 (2007-2021) 16 (1995-2018)
232 Evans TC (Trevor-Ceunant), Ceredigion, United Kingdom 117 (1958-1986) 24 (1955-1996)
233 Evans WJ 105 (1949-1960) 8 (?-1964)
234 Evans WmJ (John), Blaenau Gwent, United Kingdom 210 (1969-1980) 21 (1969-1980)
235 Fahimi Mrs. R, Powys, United Kingdom (Gilfach) 109 (1988-2019) 23 (1988-2018)
236 Farrar DC, Shropshire, United Kingdom (Corndon) 123 (2005-2012) 21 (2004-2010)
237 Fawcett RH (Richard), North Yorkshire, United Kingdom 77 (1977-1999) 36 (1966-2005)
238 Ferenčík L, Slovakia* 127 (2010-2020) 12 (2010-2021)
239 Fieldhouse CJ, Wrexham, United Kingdom 118 (1990-2005) 30 (1988-2005)
240 Finnegan M, Co.Roscommon, Ireland 155 (2003-2021) 37 (2002-2021)
241 Fitch RH (Ron), Northamptonshire, United Kingdom 97 (1963-1988) 30 (1959-1994)
242 Flanagan G (George), Co.Mayo, Ireland 126 (1976-2000) 37 (1973-1999)
243 Fleming JBM (James), East Ayrshire, United Kingdom 785 (1947-1998) 78 (1945-1998)
244 Fleming Ms. HM, East Ayrshire, United Kingdom (Cronberry) 228 (1995-2015) 22 (1994-2013)
245 Fletcher J (John), Somerset, United Kingdom 108 (1969-1991) 28 (1967-1995)
246 Fletcher Mrs. D, Norfolk, United Kingdom (Adelph) 84 (2009-2018) 17 (2007-2018)
247 Flood T (Tim), Co.Wexford, Ireland 172 (1970-2003) 55 (1965-2003)
248 Forster-Cooper Miss P, Cambridgeshire, United Kingdom (Sheltysham) 136 (1992-2009) 10 (1980-2006)
249 Fort Miss B (Beverley), West Yorkshire, United Kingdom (Beverton) 493 (1999-2021) 63 (1999-2021)
250 Fortune J (John), Co.Wexford, Ireland 105 (1968-1977) 4 (1967-1969)
251 Fotheringham JG, Perth and Kinross, United Kingdom 78 (1981-2020) 27 (1980-2021)
252 Fouracre HG, Warwickshire, United Kingdom 183 (1976-1996) 13 (1974-1989)
253 Frame A (Alexander), South Lanarkshire, United Kingdom 112 (1953-1994) 10 (1946-1979)
254 Frame RM (Robert), South Lanarkshire, United Kingdom 124 (1955-1984) 19 (1951-1985)
255 Frame T, South Lanarkshire, United Kingdom 93 (1973-1994) 21 (1971-1990)
256 Francis HJ (Huw), Powys, United Kingdom (Myllin) 155 (1981-2021) 63 (1981-2020)
257 Fraser RS (Robert), Northumberland, United Kingdom (Mindrum) 251 (1940-1986) 30 (?-1985)
258 Fryer PW, South Yorkshire, United Kingdom 99 (1970-2006) 42 (1969-2011)
259 Fuchs Mrs. M (Marion), Austria* 98 (1999-2020) 10 (?-2017)
260 Gallagher AP (Aidan), Co.Antrim, Northern Ireland 89 (2001-2021) 75 (1997-2021)
261 Gallagher M (Michael), Perth and Kinross, United Kingdom (Dalriada) 96 (2004-2020) 30 (2004-2020)
262 Gallagher S (Seamus), Co.Antrim, Northern Ireland (Ravel) 13 (2005-2020) 97 (1987-2020)
263 Games R (Ross), Merthyr Tydfil, United Kingdom 155 (2010-2020) 109 (?-2021)
264 Gardner GC (George), South Lanarkshire, Scotland 101 (1972-2019) 29 (1970-2020)
265 Gerber-Mattli Mrs. D (Daniela), Switzerland* (Gwynt) 80 (1988-2019) 39 (1986-2020)
266 Gibson Miss K (Kim), North Yorkshire, United Kingdom (Nidderdale) 292 (1999-2020) 57 (1992-2021)
267 Gibson Ms. S (Sandra), Ceredigion, United Kingdom 123 (1988-2005) 23 (1988-2010)
268 Gilchrist J (James), Midlothian, United Kingdom 104 (1934-1974) 69 (?-1981)
269 Gill D (David), West Yorkshire, United Kingdom 112 (1976-2007) 7 (1967-1999)
270 Gillespie Mrs. ALM (Angela), Suffolk, United Kingdom (Detania) 719 (1973-2010) 22 (1970-2007)
271 Gillies AB, Aberdeenshire, United Kingdom (Gillieglen) 87 (1992-2020) 21 (1986-2021)
272 Gilman JR (James), Cheshire, United Kingdom (Bosley) 110 (1987-2020) 30 (?-2021)
273 Gilmartin MG (Michael), Co.Mayo, Ireland 272 (1991-2020) 168 (1988-2020)
274 Goligher RT (Robert), Co.Londonderry, Northern Ireland 94 (1981-2019) 41 (1976-2019)
275 Gordon CJ (Colin), Vale of Glamorgan, United Kingdom 165 (1979-2021) 33 (1967-2017)
276 Gordon JA (Allen), Moray, United Kingdom 78 (1962-1993) 93 (1954-1993)
277 Gormley S (Seamus), Co.Londonderry, Northern Ireland (Kilcreen) 569 (1993-2021) 70 (1987-2020)
278 Goulder Miss J (Jacqueline), North Yorkshire, United Kingdom (Comebye) 72 (1989-2013) 39 (1987-2019)
279 Grady A, Co.Roscommon, Ireland 87 (2002-2020) 19 (2002-2020)
280 Graham E (Edward), Co.Antrim, Northern Ireland 132 (1970-2000) 24 (1965-2000)
